Compare observability & evals
Langfuse vs LangSmith
Two observability & evals tools for AI agents, side by side. Facts come from each tool's own site.
LangSmith
langchain.comLangChain's tracing and monitoring platform for agents and LLM apps.
Visit LangSmith| Langfuse | LangSmith | |
|---|---|---|
| What it does | Open-source tracing, evals, and observability for agents. | LangChain's tracing and monitoring platform for agents and LLM apps. |
| In their words | Langfuse: Open Source Agent Evals & Observability | LangSmith: Agent & LLM Observability Platform |
| Open source | Yes | No |
| Website | langfuse.com | langchain.com |
| Link checked | 2026-10-16 | 2026-10-16 |
More options:Alternatives to LangfuseAlternatives to LangSmithGuide: Best observability and eval tools for AI agents
Keep comparing