Compare observability & evals
Helicone vs LangSmith
Two observability & evals tools for AI agents, side by side. Facts come from each tool's own site.
LangSmith
langchain.comLangChain's tracing and monitoring platform for agents and LLM apps.
Visit LangSmith| Helicone | LangSmith | |
|---|---|---|
| What it does | AI gateway with routing and LLM observability. | LangChain's tracing and monitoring platform for agents and LLM apps. |
| In their words | Helicone / AI Gateway & LLM Observability | LangSmith: Agent & LLM Observability Platform |
| Open source | Yes | No |
| Website | helicone.ai | langchain.com |
| Link checked | 2026-10-16 | 2026-10-16 |
More options:Alternatives to HeliconeAlternatives to LangSmithGuide: Best observability and eval tools for AI agents
Keep comparing